Your Health Starts At Home

Complete Plus Allergy & Intolerance Test Kit (7-in-1)
Original price was: £199.99.£179.99Current price is: £179.99.
Take control of your health with our BRAND NEW combined allergy & sensitivity test.
The Complete Plus Test kit offers an easy to use blood spot test. Testing you against 40 of the most common IgE allergies. Coupled with our most in-depth hair sensitivity test, testing for over 1000 food and non-food sensitivities as well as 240 E numbers. It’s designed to help identify potential triggers that may be affecting your energy, digestion, skin, or overall wellbeing.
This test also includes a detailed Gut Health & Biome assessment, checks for vitamin and mineral imbalances, and reviews your body’s tolerance to key protein-based foods.
To give you a fuller picture of your internal health, we’ll also assess for potential hormonal imbalances and metal sensitivities – providing a clear view of how your body responds to both dietary and environmental factors.
Whether you’re addressing ongoing symptoms or simply looking for peace of mind, the Complete Plus Test offers a thorough, science-backed overview to support your health decisions with confidence.
What You Receive:
Home Sensitivity Test Kit
Your Personalised Sensitivity Test Report Emailed to you within 3-5 days of our team receiving your sample.
Free Return Hair Sample Postage
Elimination Diet Recommendations
Optional 48-Hour Priority Turnaround Available
100% Money-Back Guarantee
100% No Risk Guarantee – Claim a full refund if your results show No Reactions
The Most Comprehensive Health Check – Our 1400 Item Complete Plus Allergy & Intolerance Test Kit
If you’re looking for a full picture of how your body responds to food, environmental factors, and key health indicators, our 1400 Item Complete Plus Allergy & Intolerance Test is the most in-depth option available.
This advanced test analyses your sample against a wide range of potential sensitivities and imbalances, helping you better understand what could be impacting your health and wellbeing.
What’s Included:
✔ 40 Common IgE Allergies
Using a simple blood spot test we test you against 40 of the most common food and environmental allergies.
✔ 690 Food Intolerance Tests
We check for common and less common reactions to a wide range of foods – including gluten, dairy, fruit and vegetables, meat and fish, nuts, spices, oils, and condiments.
✔ 300 Environmental Sensitivity Tests
These cover potential sensitivities to everyday items such as pollens, grasses, and fabrics. (See the Items Tested tab for a full breakdown.)
✔ 240 E-Number Sensitivity Checks
We test for reactions to the most widely used artificial additives and preservatives found in processed foods and drinks.
✔ Gut Biome and Digestive Health Test
A 15-item check looking at the state of your gut bacteria and overall digestive function – vital for nutrient absorption and immune support.
✔ Vitamins & Minerals Imbalance Check
We analyse your levels against 75 essential vitamins and minerals, helping you spot any potential deficiencies or excesses.
✔ Hormone Imbalance Check
Identifies signs of hormonal disruption, which can affect mood, energy, sleep, and metabolism.
✔ Protein Foods Intolerance Check
Reviews your body’s response to protein-rich foods – a common source of hidden sensitivities.
✔ 50 Item Metal Sensitivity Test
Analyses your reaction to the most common metals found in daily life, from jewellery and household items to water and food sources.
How It Works:
Your kit will arrive with everything you need to take your hair sample at home – including free return postage. Once we receive your sample, our expert team will get to work.
You’ll receive a detailed, easy-to-understand report by email within 7 days, outlining all of your results in a clear format so you can take the next steps with confidence.
This test is ideal for anyone looking to understand long-standing symptoms, boost energy, improve digestion, or make more informed decisions about their health and diet.
| Food Items | E-Numbers | Non-Food Items | Metals | Minerals & Vitamins | Digestive Health & Metabolism | Gut Biome |
|---|---|---|---|---|---|---|
| Abalone Shellfish | E100 Curcumin | Agaric Mushroom | Aluminium | Calcium | Amylase | Acidophilus |
| Acai Berry | E101 Riboflavin (vit. b2) | Alder | Amalgam | Iodine | Bile Salts | Acidophilus Bifidus |
| Acetic Acid | E102 Tartrazine | Algae | Antimony | Iron | Enterokinase | Lactobaccillus |
| A-lactalbumin | E104 Quinoline Yellow | Alstromerias | Barium | Magnesium | Lipase | Bifidobacterium Bifidum |
| Ale | E110 Sunset Yellow Fcf | American Beech | Beryllium | Manganese | Pepsin | Escherichia Coli |
| Almond | E1105 Lysozyme | Anise | Bismuth | Potassium | Trypsin and Chymotrypsin | Lactobacillus Reuteri |
| Amaranth | E120 cochineal, carminic acid, carmine | Aspen (Populus Tremula) | Boron | Sodium | Streptococcus Thermophilus | |
| Anchovy | E122 Carmoisine | Aspergillus Fumigatus | Brass | Zinc | Streptococcus Faecium | |
| Aniseed | E123 Amaranth | Aspergillus Niger | Bronze | Chromium | Streptomyces | |
| Apple Juice | E124 Ponceau 4r | Baylilly | Cadmium | Copper | ||
| Apples | E127 ErythrosinE | Aster | Cerium | Adenine | ||
| Apricots | E128 Rot 2 g | Bee | Chromium | Alpha Lipoic Acid | ||
| Artichoke | E129 Allura Red ac | Bermuda Grass | Cobalt | Anthocyanidins | ||
| Asparagus | E131 Patent BluE v | Birch Pollen | Copper | Arginine | ||
| Aubergine | E132 Indigo Carmine | Blood Worm | Dysprosium | Ascorbic Acid | ||
| Avocado | E133 Brilliant Blue fcf | Bovines | Erbium | Asparagine | ||
| Bacon | E140 Chlorophylls and Chlorophyllins | Box Elder | Europium | Betaine | ||
| Balsam Pear | E141 Chlorophylls | Bracken | Gallium | Beta-Carotene | ||
| Bamboo Shoots | E1410 Monostarch PhosphatE (modified starch) | Brome Grass | Gold | Biotin | ||
| Bananas | E150 B SulphitE lyE | Buttercup Flower | Iridium | Bromelain | ||
| Barley | E150 C Ammoniac Caramel | Canary Feathers | Iron | Carotenoids | ||
| Barley Flour | E150 Caramel | Canary Grass | Lanthanum | Choline | ||
| Basil | E151 Brilliant Black | Carnations | Lead | Citrus Bio-Flavonoids | ||
| Bay Leaf | E1518 GlycerinE TriacetatE (triacetin) | Castor Bean | Lithium | Co Q 10 | ||
| Bean Paste | E154 Brown Fk | Casuarina Austrian Pine | Magnesium | Creatin | ||
| Beans (Broad) | E155 Brown | Cat Dander | Manganese | Cysteine | ||
| Beans (Green) | E160 A CarotenE (mixed carotene, beta-carotene) | Cat Serum Albumin | Mercury | Docosahexaenoic Acid | ||
| Beans, Lima | E160 B Annatto, Bixin, Norbixin | Cats | Molybdenum | Eicosapentaenoic Acid | ||
| Beef | E160 Capsorubin | Cedar | Nickel | Ellagic Acid | ||
| Beef Jerky | E160 E Beta (carotinoid) | Chaetomium Globosum | Niobium | Fibre | ||
| Beets | E161 B Lutein | Chinchilla | Palladium | Flavonoids | ||
| Bilberries | E161 G Canthaxanthin | Chrysanthemum | Pewter | Folate | ||
| Bird's Eye Chilli | E162 Beetroot Red (betanin) | Cladosproium Herbarum | Platinum | Folic Acid | ||
| Blackberries | E163 Anthocyanins | Clover | Rhodium | Gallic Acid | ||
| Blackcurrants | E170 Calciumcarbonate | Cockroach | Scandium | Genistein | ||
| B-lactoglobulin | E172 Iron Oxides, Iron Hydroxides | Common Reed | Selenium | Germanium | ||
| Blue Cheese | E173 Aluminium | Common Silver Birch | Silicon | Glutamine | ||
| Blue Mussels | E174 Silver | Cotton Crop | Silver | Glutathione | ||
| Blueberries | E175 Gold | Cotton Seed | Solder | Glycine | ||
| Brazil Nuts | E180 Lithol Rubine | Cotton Wool | Stainless Steel | Histidine | ||
| Bread - Wholemeal & Brown | E200 Sorbic Acid | Dahlia (Dahlia Hybrida) | Strontium | Homocysteine | ||
| Bread, White Bread | E202 Potassiumsorbate, Sorbic Acid | Daisy | Tin | Inositol | ||
| Brie | E203 Calciumcorbat, Sobric Acid processed cheese spreads | Dandelion | Titanium | Iso-Flavonoids | ||
| Brioche | E210 Benzoic Acid | Deer | Tungsten | Isoleucine | ||
| Broccoli | E211 Sodiumbenzoate, Benzoic Acid | Dogs | Vanadium | L-Carnitine | ||
| Brussel Sprouts | E212 Potassiumbenzoate, Benzoic Acid | Douglas Fir | Zinc | Lecithin | ||
| Buckwheat | E213 Calciumbenzoate, Benzoic Acid | Downy Birch (Betula Verrico) | Zirconium | Leucine | ||
| Buffalo | E221 Sodiumsulphite (sulphur dioxide) | Dust | L-Glutamine | |||
| Bulgar Wheat | E222 Sodiumhydrogen Sulphite (sulphur dioxide) | Elder Plant | Lignans | |||
| Butter | E223 Sodiummetabisulphite (sulphur dioxide) | Elm | Lutein | |||
| Butter Lettuce | E224 Potassiummetabisulphite (sulphur dioxide) | English Plantain | Lycopene | |||
| Buttermilk | E226 Calciumsulphite (sulphur dioxide) | Epicoccum Purpurascens | Melatonin | |||
| Button Mushroom | E227 Calciumhydrogen Sulphite (sulphur dioxide) | Eucalyptus | Molybden | |||
| Cabbage | E228 Potassiumhydrogen Sulphite (sulphur dioxide) | False Acacia (Robinia Pseudacacia) | Omega 3 | |||
| Cacao | E230 Biphenyl, Diphenyl | False Oat Grass | Omega 6 | |||
| Camembert | E232 Sodiumorthophenylphenate, orthophenylphenol | Ficus | Phenylalanine | |||
| Capsicum (Green) | E233 Thiabendazole | Finch Feathers | Vitamin A | |||
| Capsicum (Red) | E249 Potassiumnitrite | Firebush | Vitamin A1 | |||
| Capsicum (Yellow) | E250 Sodiumnitrite | Formaldehyde | Vitamin A2 | |||
| Carambola (Star Fruit) | E251 Sodiumnitrate | Fox | Vitamin B1 | |||
| Caraway | E252 Potassiumnitrate | Foxtail Millet | Vitamin B12 | |||
| Cardamom | E260 Acetic Acid | Fungus/Mould (Household) | Vitamin B17 | |||
| Carrots | E261 Potassiumacetate, Salt of Acetic Acid | Fusarium Moniliforme | Vitamin B2 | |||
| Casein | E262 Sodiumacetate, Salt of Acetic Acid Vinegar Flavour to Potato Crisps | Gardenia | Vitamin B3 | |||
| Cashew Nuts | E263 Calciumacetate, Salt of Acetic Acid | Gerbil | Vitamin B4 | |||
| Cauliflower | E270 Lactic Acid | Giant Ragweed | Vitamin B5 | |||
| Cauliflower | E280 Propionic Acid | Glaskraut (Parietaria Judaica) | Vitamin B6 | |||
| Cayenne Pepper | E281 Sodiumpropionate, Propionic Acid | Goldenrod (Solidago Virgaurea) | Vitamin C | |||
| Celery | E282 Calciumpropionate, Propionic Acid | Granary Weevil | Vitamin D | |||
| Chamomile Tea | E283 Potassiumpropionate, Propionic Acid | Grey Alder | Vitamin D2 | |||
| Champagne | E284 Boric Acid | Guinea Pigs | Vitamin D3 | |||
| Cheddar Cheese (Cows) | E285 Sodiumtetraborate, Boric Acid | Gum Arabic | Vitamin D4 | |||
| Cherries | E290 Carbon Dioxide, Carbonic Acid | Hamster | Vitamin E | |||
| Chestnut Mushroom | E296 Malic Acid | Hawthorn Tree | Vitamin K1 | |||
| Chestnuts | E297 Fumaric Acid | Hazel Tree | Vitamin K2 | |||
| Chicken | E300 Ascorbic Acid (vitamin c) | Honeybee | Zeaxanthin | |||
| Chickpeas | E301 Sodiuml-Ascorbate (ascorbic acid) | Hop (Humulus Lupulus) | ||||
| Chicory | E302 Calciuml-Ascorbate (ascorbic acid) | Horse Bot Fly | ||||
| Chilli Pepper | E304 Ascorbyl Palmitate/ascorbyl stearate | Horse Chestnut Plant | ||||
| Chilli Sauce | E306 Natural Tocopherols (vitamin e) | Horses | ||||
| Chinese Cabbage | E307 Alpha-Tocopherol (tocopherol) | House Dust Mite | ||||
| Chinese Liquor | E308 Gamma-Tocopherol (tocopherol) | Hyacinth (Endymion Non Scriptus) | ||||
| Chocolate (Dark) | E309 Delta-Tocopherol (tocopherol) | Italian Cypress Tree | ||||
| Chocolate (Milk) | E310 Propyl Gallate (gallate) | Japanese Cedar | ||||
| Chub Mackerel | E311 Octyl Gallate (gallate) | Japanese Millet | ||||
| Cinnamon | E312 Dodecyl Gallate (gallate) | Jasmine Plant | ||||
| Clams | E315 Isoascorbic Acid | Johnson Grass | ||||
| Clove | E316 Sodiumisoascorbate | Juniper Bush | ||||
| Cocoa Powder | E320 Butylated Hydroxyanisole (bha) | Kammgras (Cynosurus Cristatus) | ||||
| Coconut | E321 Butylated Hydroxytoluene | Karaya Gum | ||||
| Coconut Oil | E325 Sodiumlactate (salts from lactic acid) | Latex | ||||
| Cod | E326 Potassiumlactate (salts from lactic acid) | Laurel | ||||
| Coffee (Black) | E327 Calciumlactate (salts from lactic acid) | Leather | ||||
| Coix Seed | E330 Citric Acid | Lemon Verbena | ||||
| Cola | E331 Monosodiumcitrate, Disodium, Trisodium | Lilac (Syringa Vulgaris) | ||||
| Condensed Milk | E332 Monopotassiumcitrate, Tripotassium | Linden Tree | ||||
| Coriander | E333 Monocalciumcitrate, Dicalcium, Tricalcium | Lisianthus | ||||
| Corn Meal | E334 Tartaric Acid (l+), Tartaric Acid | Lotus Root | ||||
| Corned Beef (UK) | E335 Monosodiumtartrate, Disodiumtartrate | Lovage | ||||
| Corned Beef (USA) | E336 Monopotassiumtartrate, Dipotassiumtartrate | Lupine (Lupinus Polyphyllus) | ||||
| Cornflakes | E337 Sodiumpotassiumtartrate (salts from tartaric acid) | Lycopodium | ||||
| Courgette | E338 Orthophosphoric Acid, Phosphoric Acid | Lycra | ||||
| Crab | E339 Monosodiumphoshate, Disodium, Trisodium | Maize | ||||
| Cranberries | E340 Monopotassiumphosphate | Marguerite (Leucanthemum Vulgare) | ||||
| Cranberry Juice | E341 Monocalciumphosphate, Dicalcium, Tricalcium | Meadow Fescue (Festuca Pratensis) | ||||
| Crayfish | E350 Sodiummalate, Sodiumhydrogen Malate | Meadow Fox Tail Grass | ||||
| Cream | E351 Potassiummalate (salts from malic acid) | Meadow Grass | ||||
| Cream Cheese | E352 Calciummalate | Mealworm | ||||
| Cress | E353 Metatartaric Acid | Melaleuca | ||||
| Cucumber | E354 Calciumtartrate (salts from malic acid) | Mesquite | ||||
| Cultivated Oats | E355 Adipic Acid | Mink | ||||
| Cultivated Rye | E356 Sodiumadipate | Mistletoe Plant | ||||
| Cumin | E357 Potassiumadipate | Mosquito | ||||
| Currants (Red, Black etc.) | E363 Succinic Acid | Moth | ||||
| Curry | E380 Triammoniumcitrate (salts from citric acid) | Mountain Juniper | ||||
| Cuttle Fish | E385 Calciumsodiumethylene Diamine Tetra-Acetate (edta) | Mouse | ||||
| Dates | E400 Alginic Acid, Alginate | Mugwort | ||||
| Dill | E401 Sodiumalginate, Alginate | Mulberry Bush | ||||
| Dinkel Flour | E402 Potassiumalginate, Alginate | Narcissus (Narcissus spp.) | ||||
| Dried All Spice Berries | E403 Ammoniumalginate, Alginate | Nettle | ||||
| Duck | E404 Calciumalginate, Alginate | Nylon | ||||
| Duck Blood | E405 Propylene Glycol Alginate, Alginate | Oak (Quercus Robur) | ||||
| Duck Intestines | E406 Agar | Paloverde | ||||
| Durian Fruit | E407 A Eucheuma Algae, Treated | Paper Wasp | ||||
| Edamame Beans | E407 Carrageenan | Parrot Feathers | ||||
| Eel | E410 Locust Bean Gum, Carob Gum | Pear Tree | ||||
| Egg White | E412 Guar Gum | Penicillium Frequentans | ||||
| Egg Yolk | E414 Gumarabic | Penicillium Notatum | ||||
| Elderberry | E415 Xanthan Gum | Pepper Tree | ||||
| Endive | E417 Tara Meal | Perennial Ryegrass (Lolium Perenne) | ||||
| Escarole Lettuce | E418 Gellane | Pig | ||||
| Evaporated Milk | E420 Sorbit, Sorbit Syrup | Pigeons | ||||
| Fennel | E421 Mannite | Pigweed (Chenopodium Album) | ||||
| Fennel Seed | E422 Glycerine | Pine | ||||
| Fenugreek | E450 Diphosphate, Phosphate | Pine, Scottish (Pinus Sylvestris) | ||||
| Feta | E451 Triphosphate, Phosphate | Plantain (Plantago Major) | ||||
| Figs | E452 Polyphosphate | Polka Dot Tree | ||||
| Flaxseed | E460 Cellulose, Microcrystalline Cellulose, Cellulose powder | Poplar Tree | ||||
| Fructose | E461 Methylcellulose | Primrose (Primulus) | ||||
| Galia Melon | E463 Hydroxypropylcellulose | Privet (Ligustrum spp.) | ||||
| Garlic | E464 Hydroxypropylmethylcellose | Ragweed Plant | ||||
| Gin | E465 Ethylmethylcellulose | Rapeseed | ||||
| Ginger | E470 A Sodium Salts | Rats | ||||
| Ginkgo Nut | E470 B Magnesiumsalts of Edible Fatty Acids | Rose Plant | ||||
| Gluten | E471 Mono and Diglyceride | Rubber | ||||
| Goat | E472 A Acetic Acid Esters of Mono and Diglycerides | Rye Grass | ||||
| Goji Berry | E474 Sucroglycerides | Salt Grass | ||||
| Goose | E475 Polyglycerol Esters of Fatty Acids | Seaweed | ||||
| Gooseberries | E476 Polyglycerol Polyricinoleate | Silk | ||||
| Goosefoot | E477 Propane-1, 2-Diol Esters of Fatty Acids | Snail | ||||
| Gouda | E479 Thermo-Oxidised Soya Oil | Spruce (Picea Abies) | ||||
| Grapefruit | E481 Sodiumstearoyl-2-Lactylate | Stachybotrys | ||||
| Grapes (Red) | E491 Sorbitan Monostearate | Stemphylium Botryosum | ||||
| Grapes (White) | E620 Glutamic Acid | Stinging Nettle | ||||
| Greek Yogurt | E621 Monosodiumglutamate, Sodiumglutamate | Storage Mite | ||||
| Green Coffee Beans | E622 Monopotassiumglutamate, Potassiumglutamate | Sweet Gum | ||||
| Guar Guar Gum | E623 Calciumdiglutamate, Calciumglutamate | Sweet Vernal Grass (Anthoxanthum Odoratum) | ||||
| Guava | E624 Monoammoniumglutamate, Ammoniumglutamate | Sunflower | ||||
| Habenero Pepper | E625 Magnesiumdiglutamate, Magnesiumglutamate | Tall Oat Grass (Arrhenaterium Elatius) | ||||
| Haddock | E901 Bees Wax, White and Yellow | Thistle Plant | ||||
| Hake | E902 Candelilla Wax | Timothy Grass | ||||
| Halibut | E903 Carnauba Wax | Tobacco | ||||
| Hare | E904 Shellac | Tobacco Leaf | ||||
| Hawthorn Fruit | E927 Carbanide Bread Enhancer | Turkey Feathers | ||||
| Hazelnuts | E938 Argon | Ulocladium Chartarum | ||||
| Head Lettuce | E939 Helium | Velvet | ||||
| Herring | E941 Nitrogen Propellant in Spray Cans | Velvet Grass | ||||
| Herring (Red) | E948 Oxygen | Wallflower (Cheranthus Cheiri) | ||||
| Honey | E951 Aspartame | Wasp | ||||
| Honeydew Melon | Water Reed (Phragmites Communis) | |||||
| Horse | Weeping Fig | |||||
| Horseradish | White Ash | |||||
| Iceburg Lettuce | White Pine | |||||
| Jack Fruit | Wild Oat (Avena Fatua) | |||||
| Jalapeno Pepper | Wild Rye Grass | |||||
| Jellyfish | Willow Tree | |||||
| Jujube Fruit | Wool | |||||
| Kale | Wormwood (Artemisia Absinthium) | |||||
| Kamut | ||||||
| Kelp Seaweed | ||||||
| Kidney Beans | ||||||
| Kiwis | ||||||
| Kohlrabi | ||||||
| Kohlrabi Cabbage | ||||||
| Lactose | ||||||
| Lager | ||||||
| Lamb | ||||||
| Laver Seaweed | ||||||
| Leaf Lettuce | ||||||
| Leek | ||||||
| Lemonade | ||||||
| Lemons | ||||||
| Lentils | ||||||
| Lime | ||||||
| Lime Blossom Tea | ||||||
| Liver (Lamb) | ||||||
| Liver (Ox) | ||||||
| Liver (Pig) | ||||||
| Lobster | ||||||
| Lobster Sauce | ||||||
| Loquat Fruit | ||||||
| Lychee | ||||||
| Macadamia | ||||||
| Mace Herb | ||||||
| Mackerel | ||||||
| Maize Flour | ||||||
| Malt | ||||||
| Mandarin | ||||||
| Mango | ||||||
| Mangosteen Fruit | ||||||
| Maple Syrup | ||||||
| Marjoram | ||||||
| Matzo | ||||||
| Mayonnaise | ||||||
| Milk Fat | ||||||
| Milk From Cows | ||||||
| Milk From Goats | ||||||
| Milk From Sheep | ||||||
| Millet | ||||||
| Mint | ||||||
| Molasses | ||||||
| Moose Meat/Elk | ||||||
| Mould Cheese | ||||||
| Mozzarella (Buffalo) | ||||||
| Mushrooms | ||||||
| Mussel, Common | ||||||
| Mustard | ||||||
| Mutton | ||||||
| Nectarines | ||||||
| Needle Mushroom | ||||||
| Noodles | ||||||
| Nutmeg | ||||||
| Oat Flour | ||||||
| Oats | ||||||
| Octopus | ||||||
| Oils, General | ||||||
| Okra | ||||||
| Olive Oil | ||||||
| Olives (Black) | ||||||
| Olives (Green) | ||||||
| Onion | ||||||
| Onions | ||||||
| Orange Juice | ||||||
| Oranges | ||||||
| Oregano | ||||||
| Ouzo | ||||||
| Oyster | ||||||
| Oyster Mushrooms | ||||||
| Oyster Sauce | ||||||
| Papaya | ||||||
| Paprika | ||||||
| Parmesan (Cows) | ||||||
| Parsley | ||||||
| Parsnip | ||||||
| Passionfruit | ||||||
| Pasta | ||||||
| Pastrami | ||||||
| Peaches | ||||||
| Peanuts | ||||||
| Pears | ||||||
| Peas | ||||||
| Pecan Nuts | ||||||
| Pepper (Black) | ||||||
| Pepper (Green) | ||||||
| Pepper (Red) | ||||||
| Pepper (White) | ||||||
| Peppermint Oil | ||||||
| Pig Blood Curd (Blood Tofu) | ||||||
| Pilchard | ||||||
| Pine Nuts | ||||||
| Pineapple | ||||||
| Pineapple Juice | ||||||
| Pink Grapefruit | ||||||
| Pistachio | ||||||
| Plaice | ||||||
| Plums | ||||||
| Pollock | ||||||
| Pomegranate Juice | ||||||
| Pomegranates | ||||||
| Pork | ||||||
| Pork Sausage | ||||||
| Porridge Oats | ||||||
| Portobello Mushroom | ||||||
| Potatoes | ||||||
| Prawns | ||||||
| Preserved Egg | ||||||
| Prunes | ||||||
| Pu 'er Tea | ||||||
| Pumpkin | ||||||
| Pumpkin Seeds | ||||||
| Quince | ||||||
| Quinoa | ||||||
| Rabbit | ||||||
| Radish | ||||||
| Raisins | ||||||
| Raspberries | ||||||
| Red Bass | ||||||
| Red Wine | ||||||
| Rice | ||||||
| Rice Cake | ||||||
| Rice Flour | ||||||
| Rice-Brown | ||||||
| Roasted Nuts | ||||||
| Rock Candy | ||||||
| Rocket | ||||||
| Romaine Lettuce | ||||||
| Root Beer | ||||||
| Roquefort | ||||||
| Rosehip Tea | ||||||
| Rosemary | ||||||
| Rum | ||||||
| Runner Beans | ||||||
| Rye | ||||||
| Rye Flour | ||||||
| Sage | ||||||
| Salami | ||||||
| Salmon | ||||||
| Salt | ||||||
| Sardine | ||||||
| Scallops | ||||||
| Seitan | ||||||
| Semolina | ||||||
| Sesame Seeds | ||||||
| Shellfish | ||||||
| Shitake Mushroom | ||||||
| Shrimp | ||||||
| Skate | ||||||
| Smoked Herring, Bloater | ||||||
| Sole | ||||||
| Sour Cream | ||||||
| Sour Milk | ||||||
| Soy Sauce | ||||||
| Soya Bean | ||||||
| Soybean Milk | ||||||
| Soybean Paste | ||||||
| Spelt | ||||||
| Spinach | ||||||
| Squid | ||||||
| Sticky Rice | ||||||
| Stilton Cheese | ||||||
| Strawberries | ||||||
| Sugar (Beet) | ||||||
| Sugar, Brown (Natural) | ||||||
| Sugar, White | ||||||
| Sunflower Oil | ||||||
| Sunflower Seeds | ||||||
| Swede | ||||||
| Sweet Chestnut | ||||||
| Sweet Corn | ||||||
| Sweet Potato | ||||||
| Swordfish | ||||||
| Tapioca | ||||||
| Taro Vegetable | ||||||
| Tarragon | ||||||
| Tea – Earl Grey | ||||||
| Tea – Jasmine | ||||||
| Tea – Oolong | ||||||
| Tea – Rooibos | ||||||
| Tea – White | ||||||
| Tea (Black/Normal, i.e. Not Green) | ||||||
| Tea (Green) | ||||||
| Tequila | ||||||
| Thyme | ||||||
| Tofu | ||||||
| Tomato | ||||||
| Tripe | ||||||
| Triticale | ||||||
| Trout | ||||||
| Trout (Brown) | ||||||
| Trout (Sea) | ||||||
| Tuna | ||||||
| Turkey, Hen | ||||||
| Turmeric | ||||||
| Turnip | ||||||
| Vanilla Bean | ||||||
| Veal | ||||||
| Vegetable Oil | ||||||
| Venison | ||||||
| Vinegar (Clear) | ||||||
| Vinegar (Malt) | ||||||
| Vodka | ||||||
| Walnuts | ||||||
| Water Chestnuts | ||||||
| Watercress | ||||||
| Watermelon | ||||||
| Wax Gourd | ||||||
| Waxberry Fruit | ||||||
| Wheat | ||||||
| Wheat Flour | ||||||
| Wheat, Whole Grain | ||||||
| Whisky | ||||||
| White Bean | ||||||
| White Wine | ||||||
| Winkles | ||||||
| Yams | ||||||
| Yeast | ||||||
| Yellow Croaker Fish | ||||||
| Yellow Grapefruit | ||||||
| Yoghurt |



